South
807 Fairdale Rd |
![]() |
![]() |
|
| Serving Sabine and Newton Counties - Texas | |
| HOME Forms Consumer Information E-Mail Us Links | |
Consumer Information |
|||||
|
|||||
| Drought Contingency Plan | Plans to deal with restricting water supply due to drought conditions. | ||||
| Map of Water Service Area | This is a map of the area served by South Sabine Water Supply Corporation - Sabine and Newton Counties. NOTE: This is a very large file - 454 KB. | ||||
| Water Rates & Charges | A schedule of our rates and charges. | ||||
| Water Saving Tips | Ideas to help you conserve water. | ||||
| 2007 Water Quality Report | Our annual drinking water quality report. | ||||
| 2006 Water Quality Report | Our annual drinking water quality report. | ||||
| 2004 Water Quality Report | Our annual drinking water quality report. | ||||
|
Copyright
© 2006 by South Sabine Water Supply Corporation, Inc., Hemphill, TX 75948
All rights reserved |
|||||